International Size Conversions

US & CAN 0 2 4 6 8 10 12 14 16 18
US LETTER XXS XS S S M M L L XL XXL
UK & AUS 4 6 8 10 12 14 16 18 20 22
EUROPE 30 32 34 36 38 40 42 44 46 48
ITALY 36 38 40 42 44 46 48 50 52 54
FRANCE 32 34 36 38 40 42 44 46 48 50
JAPAN 5 7 9 11 13 15 17 19 21 23

 

UK Size Chart
Size Bust(cm) Waist(cm) Hips(cm)

Sleeve Length 
(cm) 

Sleeve 
Bicep (cm)

Bust(inches) Waist(inches) Hips(inches)

Sleeve Length (inches)

Sleeve Bicep (inches)  
4 82 62 88 59.7 29 32.3 24.4 34.6 23.5 11.4
6 86 66 92 59.7 30 33.9 26 36.2 23.5 11.8
8 90 68 96 59.7 31 35.4 26.8 37.8 23.5 12.2
10 94 72 100 59.7 32.3 37 28.3 39.4 23.5 12.7
12 98 76 104 59.7 33.3 38.6 29.9 40.9 23.5 13.1
14 102 80 108 59.7 34.3 40.2 31.5 42.5 23.5 13.5
16 106 84 112 59.7 35.2 41.7 33.1 44.1 23.5 13.8
18 111 89 117 59.7 36.4 43.7 35 46.1 23.5 14.3
20 115 93 121 59.7 37.4 45.3 36.6 47.6 23.5 14.7
22 119 97 125 59.7 38.6 46.9 38.2 49.2 23.5 15.1

FOLLOW OUR INSTAGRAM

@loveandlibertybridal